#!/usr/bin/env python3
# -*- coding: utf-8 -*-
"""verify_congest.py — a SELF-CONTAINED, STANDARD-LIBRARY-ONLY, independent verifier
for the discounted congestion mean-field-game computer-assisted proof.

    Instance:  a = 1/2,  sigma = 0.5,  A = 0.3,  gamma = 0.5,  N = 14 cosine modes
    System:    u - sigma u'' + 1/2 (u')^2 / sqrt(m) = A cos 2pi x + gamma m
               m - sigma m'' - ( sqrt(m) u' )'      = 1 ,     m > 0
               (augmented with w = m^{-1/2} and the reciprocal constraint m w^2 = 1)

WHAT THIS SCRIPT IS.  A skeptical referee can download THIS ONE FILE and run

    python3 verify_congest.py

with nothing but a Python 3.9+ standard library.  It re-derives, in outward-rounded
interval arithmetic (math.nextafter), the radii-polynomial / Newton-Kantorovich bounds
of the proof and either prints a refusal or ends with

    CONGEST CAP: VERIFIED

The numerical CANDIDATE (a; m; w) and the approximate-inverse matrix A are embedded below
as CERTIFICATE DATA.  This verifier does NOT re-solve the MFG and does NOT recompute A: it
CONSUMES them and RIGOROUSLY recomputes the bounds Y0 = ||A Phi(x_bar)||_nu,
Z1 = ||I - A DPhi(x_bar)||_nu, Z2 (the Lipschitz bound on the ball), then closes the radii
polynomial  p(r) = 1/2 Z2 r^2 - (1 - Z1) r + Y0 < 0  and certifies both positivity walls
(density m > 0 and the branch selector w > 0) over the WHOLE ball.

The interval type, the nu-weighted sequence (Banach-algebra) norm/convolution, buildPhi and
the Jacobian action are faithful, line-by-line ports of the JavaScript source of truth
(eqcert/src/{interval,sequence,radii}.js and
research/mfg-congest/kernel/validate-congest.js).  Correctness is everything: a verifier
that PASSES while being subtly wrong is the worst possible outcome, so the port is checked
against the JS Phi(x_bar) elementwise (embedded), and SEVEN falsifiers (X1..X7) must each
turn their own target RED.

LICENCE
-------
SPDX-License-Identifier: MIT
Copyright (c) 2026 Carlos Toledo

Permission is hereby granted, free of charge, to any person obtaining a copy of this
software and associated documentation files (the "Software"), to deal in the Software
without restriction, including without limitation the rights to use, copy, modify, merge,
publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons
to whom the Software is furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all copies or
substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED,
INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR
PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE
FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR
OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER
DEALINGS IN THE SOFTWARE.

Portions of this file (interval arithmetic, the nu-weighted sequence norm and
convolution, the radii-polynomial / Krawczyk operator) are ported from eqcert — MIT,
Copyright (c) 2026 Carlos Toledo — https://github.com/carlostoledo1891/mfg-lab/tree/main/eqcert

This FILE is MIT. The paper page that carries it is a separate work under CC-BY 4.0:
https://github.com/carlostoledo1891/mfg-lab/blob/main/enclosure/LICENSE.md
The SOLVER that produced the candidate this file verifies is not published and is not
licensed here. Generated file — logic hand-written, certificate data embedded.
"""
import sys
import math
from fractions import Fraction

# ============================================================================================
# CERTIFICATE DATA (embedded literals) — produced by dump_cert.js from the validated JS
# kernel (research/mfg-congest/kernel).  These are the numerical candidate x_bar and the
# approximate-inverse matrix A that the verifier CONSUMES.  It does not re-solve or
# recompute A; it rigorously recomputes the bounds from exactly this data.
# Instance: a=1/2, sigma=0.5, A=0.3, gamma=0.5, N=14, n=45.
# ============================================================================================
N = 14
SIGMA = 0.5
A_PARAM = 0.3
GAMMA = 0.5
NU = 1.05

# candidate: u cosine coeffs a_0..a_N
CAND_A = [
    0.4981121407217952, 0.006914743148283846, 1.1937047826341379e-05, 7.128689680739493e-08, 5.16975242809031e-10, 4.1377540721467864e-12,
    3.5210164300885576e-14, 3.124785620876359e-16, 2.8514808056219233e-18, 2.5026035415458017e-20, 4.1345013275765895e-21, -3.544785361488696e-21,
    8.437740601426773e-21, -1.181553667377019e-21, 3.6988550113961435e-21,
]
# candidate: density coeffs m_0..m_N
CAND_M = [
    1.0, -0.013161933467037779, 2.1365458966279915e-05, 1.270977181127319e-08, 2.8589747108825915e-11, 6.343360140899062e-14,
    -7.939397820114782e-17, -3.496943972609167e-18, -2.0909622665378228e-20, -8.947971484972129e-22, -1.6006589705522425e-20, 8.050401464896833e-21,
    -2.920207488314181e-20, 9.841656717770895e-21, -6.0272825133836835e-21,
]
# candidate: reciprocal coeffs w_0..w_N  (w = m^{-1/2})
CAND_W = [
    1.0001299700261361, 0.006582894213388972, 5.430672664548151e-05, 4.956043934093608e-07, 4.7716204391588454e-09, 4.743149234341656e-11,
    4.814168940773841e-13, 4.9579429792566734e-15, 5.1597567271807053e-17, 5.417661938507755e-19, 1.3652581043314193e-20, -3.521969033514786e-21,
    1.4437658171799408e-20, -4.577165196609576e-21, 2.922004744516202e-21,
]

# approximate inverse A (= AN), row-major 45 x 45
AMAT = [
    1.0, -0.025170654205248878, 5.558030559294277e-05, -4.978718226373898e-09,
    -1.4853596722870406e-10, -1.6786960122723143e-12, -1.695531303429531e-14, -1.6684882280390322e-16,
    -1.6046863435080164e-18, -9.198408123427415e-21, -1.5786040798167858e-20, 1.445979000918176e-20,
    -3.3852605985468815e-20, 5.008580842139941e-21, -1.4810753146934674e-20, 0.5010266933421589,
    -0.003807564803773773, -0.00015694998072749534, -1.8480410830473404e-06, -2.1236975457208895e-08,
    -2.413238186817301e-10, -2.7250774024609003e-12, -3.066173635990029e-14, -3.4423720307300574e-16,
    -3.8580344156277115e-18, -4.3661351483743585e-20, 2.404051300150115e-22, -2.7273222312770854e-22,
    -2.810266074565497e-22, -7.136795421806607e-23, -0.0008610455104238056, 2.3007647297563643e-06,
    0.0008610449733705216, -2.300775128539415e-06, 5.369574620585949e-10, 1.0398006584530715e-11,
    9.58005497307846e-14, 7.758684719926806e-16, 5.6078441157992015e-18, 5.861137620411723e-21,
    6.321440547568277e-21, -1.6313489121556345e-20, -6.140169480179128e-21, 1.2958270016107661e-20,
    -4.209909816729424e-21, 0.0, 0.28959631477396164, -0.0019321266277182326,
    -2.9843586583428518e-06, -1.9057542851147027e-08, -1.4048928827800437e-10, -1.1286450049904216e-12,
    -9.604293050014e-15, -8.512208672668187e-17, -7.759474997699808e-19, -4.130454645495233e-21,
    -7.41472468034829e-21, 2.560561371314758e-21, -6.799786128824995e-21, 6.081487025068974e-22,
    -0.0009493395089793153, 0.0439068518552287, -2.168596207906132e-06, -1.358122833360639e-05,
    -2.3276829622687544e-07, -3.1781148351207188e-09, -4.008261393726272e-11, -4.864073818953564e-13,
    -5.773740394038558e-15, -6.75840435101147e-17, -7.832581997103464e-19, -9.374272958522527e-21,
    -1.424154974583328e-22, 1.1772320377993137e-22, -1.260382540215836e-22, -0.0009565048451028474,
    -0.00013367379202468643, 0.0009558704601569043, 0.00013366791839101544, 6.343272497904001e-07,
    5.873051582827183e-09, 5.7690182394034366e-11, 5.820263189821672e-13, 5.969753804163943e-15,
    6.191677318386892e-17, 6.446614095993512e-19, -1.8598003774223076e-21, -3.7026391577400616e-21,
    5.351044529846765e-21, 1.7300420565602596e-21, 0.0, 0.0019996645284307366,
    0.15522545292933768, -0.0007023004756482299, -2.4896552127860976e-06, -1.53146584458733e-08,
    -1.128531991738647e-10, -9.092200960313287e-13, -7.745473643211138e-15, -6.860569752942687e-17,
    -6.267535786213142e-19, -5.030293638847349e-21, -2.367641692943816e-21, 8.582769857441056e-22,
    -2.2356991597832633e-21, -8.072290545890412e-05, 0.00022283139339160818, 0.012221781280269127,
    -8.97974993487245e-06, -5.716275684483317e-06, -1.0970995975667292e-07, -1.6022864061471772e-09,
    -2.1145743793168617e-11, -2.652503559369446e-13, -3.2299287726771697e-15, -3.858604741201739e-17,
    -4.5489963766556115e-19, -5.361321285911913e-21, -8.048186801277451e-23, 7.219439926803601e-23,
    6.92214067785707e-05, -0.0002667431781773227, -0.00014147084736888354, 0.00026621064484526916,
    7.224436708082241e-05, 5.32482089086485e-07, 5.072980206128839e-09, 5.1237432543194884e-11,
    5.292259744227081e-13, 5.533995165505834e-15, 5.833205099249499e-17, 6.174926931374855e-19,
    6.238729576827518e-21, -1.6588799414163157e-21, 3.4277976632074456e-21, 0.0,
    2.6870508478740577e-05, 0.0007160886020882856, 0.10491940225421918, -0.0003584081407470838,
    -1.716458928907734e-06, -1.1516618606137702e-08, -8.858321437241463e-11, -7.327412665533143e-13,
    -6.351977579459369e-15, -5.694182135745686e-17, -5.233956198743687e-19, -4.653015955498593e-21,
    -6.635343473654777e-22, 5.627443495686542e-22, -1.4276836599248872e-06, -1.1545447729526216e-05,
    3.7637764231403156e-05, 0.005545539975372361, -4.601326713789723e-06, -3.1305788648463317e-06,
    -6.424086935316685e-08, -9.805171464000768e-10, -1.3355534275775583e-11, -1.716015622490005e-13,
    -2.1296533862739867e-15, -2.583865720480657e-17, -3.0859020086198863e-19, -3.64249153386482e-21,
    -3.002571860213864e-23, 1.2591662640427834e-06, 4.906188512641717e-05, -0.00012222472434841587,
    -9.810884228103587e-05, 0.00012053478925475967, 4.904263825823291e-05, 4.307239322263846e-07,
    4.3184230708839995e-09, 4.489235938313965e-11, 4.732612165136222e-13, 5.027119959757081e-15,
    5.366627338391989e-17, 5.740962045076722e-19, 7.176249885352028e-21, -1.5236439087821993e-21,
    0.0, 3.464384152973526e-07, 8.752053877330693e-06, 0.00036336861456624006,
    0.0790750491911406, -0.0002168336126175041, -1.2218985909638774e-06, -8.801457551676217e-09,
    -7.05217802924601e-11, -5.993901435583153e-13, -5.297030179005381e-15, -4.816358597081967e-17,
    -4.468337413654864e-19, -4.0451275097669074e-21, -4.732471517290441e-22, -2.057786081529307e-08,
    -2.688471415052748e-07, -5.324427910061663e-06, 1.2106292503800556e-05, 0.0031423138193828345,
    -2.508572519987951e-06, -1.9762396201060277e-06, -4.238158089610689e-08, -6.672574328821378e-10,
    -9.302570096050857e-12, -1.2172702174096519e-13, -1.5331802399729302e-15, -1.883129751501273e-17,
    -2.27232799820172e-19, -2.7089602349246866e-21, 1.839489648004331e-08, 7.913313660634996e-07,
    3.724698649804954e-05, -6.932207557159657e-05, -7.432096663117272e-05, 6.817262785007671e-05,
    3.705185211598982e-05, 3.580766306658209e-07, 3.732694836256766e-09, 3.9720208940235545e-11,
    4.2576763446410494e-13, 4.581042149778688e-15, 4.941371675442263e-17, 5.328084854138508e-19,
    6.404186275186343e-21, 0.0, 4.332601849268806e-09, 1.071018059968977e-07,
    4.242463071190472e-06, 0.000219153204169066, 0.06340402669890664, -0.00014517486710502326,
    -9.069283984783937e-07, -6.8954817879351005e-09, -5.71753554355658e-11, -4.978207081575507e-13,
    -4.479016947803151e-15, -4.1290111551132403e-17, -3.873322538140763e-19, -3.559095772426605e-21,
    -2.736176817897735e-10, -4.353148439557639e-09, -1.2388499974611453e-07, -2.9910198766029332e-06,
    5.294591554641774e-06, 0.0020179444844492895, -1.4917667702846478e-06, -1.3614712548396548e-06,
    -3.0125703185006014e-08, -4.85356858744682e-10, -6.888694624680273e-12, -9.14467377881298e-14,
    -1.165558481856306e-15, -1.4460041507709654e-17, -1.759874076692053e-19, 2.4628121688462487e-10,
    1.1076143570028868e-08, 5.721758098076342e-07, 2.9932417336689903e-05, -4.4578037472709674e-05,
    -5.970031154809876e-05, 4.370009578051052e-05, 2.9753539204427427e-05, 3.0548405723790917e-07,
    3.278477207390858e-09, 3.553973705991495e-11, 3.8615831720466585e-13, 4.199176927774442e-15,
    4.56876494889201e-17, 4.96301927377434e-19, 0.0, 5.309088053032589e-11,
    1.2961082375705563e-09, 5.0482335573002886e-08, 2.4884644777768653e-06, 0.0001464411432873367,
    0.05290214637319069, -0.00010395957159907731, -6.975760378126195e-07, -5.529764534828475e-09,
    -4.7163970529101535e-11, -4.1926838469707357e-13, -3.8329818282020076e-15, -3.5783482095551015e-17,
    -3.3915100302629233e-19, -3.4857122275494645e-12, -6.193061944629766e-11, -2.0453775493939337e-09,
    -7.08667953568576e-08, -1.9103873149260436e-06, 2.7656533846533745e-06, 0.0014039517467238386,
    -9.520230791498974e-07, -9.95179800795649e-07, -2.2541635562228406e-08, -3.696959320664774e-10,
    -5.322125281006222e-12, -7.147894005024947e-14, -9.200107722998125e-16, -1.150937173969112e-17,
    3.150527809244911e-12, 1.4525576230568195e-10, 7.84534793767646e-09, 4.4745929099793174e-07,
    2.499349047945177e-05, -3.106239195738711e-05, -4.985451099207893e-05, 3.0348717160002043e-05,
    2.485025226446896e-05, 2.660381249278161e-07, 2.919396709512036e-09, 3.2121824359032356e-11,
    3.5294077247271004e-13, 3.872202034143738e-15, 4.243349069868209e-17, 0.0,
    6.412939973164847e-13, 1.5525803276759635e-11, 5.992486683754808e-10, 2.9090610051263334e-08,
    1.6316156571935745e-06, 0.00010472522125225766, 0.04537860883308739, -7.80982705312623e-05,
    -5.523406448018085e-07, -4.52527660731394e-09, -3.9509859413468126e-11, -3.575285949854424e-13,
    -3.314783067390161e-15, -3.129789005288734e-17, -4.325062286892297e-14, -8.254362518093309e-13,
    -2.961509707936775e-11, -1.1926404836914784e-09, -4.598136342435758e-08, -1.3250491192988464e-06,
    1.6214363669263765e-06, 0.0010326302449133232, -6.420848116764776e-07, -7.592862121472866e-07,
    -1.751337373742471e-08, -2.9133390163533025e-10, -4.242754724048405e-12, -5.753474195053597e-14,
    -7.466248311432178e-16, 3.920033887000998e-14, 1.8362274348662653e-12, 1.017751212753348e-10,
    6.060024703026408e-09, 3.6712110041869224e-07, 2.1444656389187358e-05, -2.2884302340004665e-05,
    -4.2784666994917714e-05, 2.2281574602931055e-05, 2.133131882618267e-05, 2.354755320000757e-07,
    2.629593774311121e-09, 2.928674235970608e-11, 3.2480331606753843e-13, 3.5899624669418474e-15,
    0.0, 7.664676564821148e-15, 1.844428044133173e-13, 7.076489231617835e-12,
    3.4093372939379366e-10, 1.8840400047768218e-08, 1.1508243588605e-06, 7.85960617187215e-05,
    0.0397255704448165, -6.081254313274717e-05, -4.4779958218303047e-07, -3.76785263382664e-09,
    -3.354744322958572e-11, -3.0825127199075955e-13, -2.8932942634056657e-15, -5.271995244191691e-16,
    -1.0583022821308391e-14, -4.004955123962033e-13, -1.7540393523927685e-11, -7.854715877598102e-10,
    -3.2293919606519876e-08, -9.728683820176654e-07, 1.0307580132825634e-06, 0.0007911826687516712,
    -4.523860169925351e-07, -5.98429177190393e-07, -1.4004651805701468e-08, -2.356785028857596e-10,
    -3.4652999338803983e-12, -4.737388672741094e-14, 4.787785627230164e-16, 2.2674843175105574e-14,
    1.2781643832765668e-12, 7.808124718382484e-11, 4.931052549269706e-09, 3.111299066591437e-07,
    1.877453075739568e-05, -1.7563084336815483e-05, -3.7465682265109834e-05, 1.7040705458147207e-05,
    1.8683827593026634e-05, 2.1114396256137164e-07, 2.3912827406178905e-09, 2.6902179480707738e-11,
    3.0068189649486933e-13, 0.0, 9.085999549316008e-17, 2.17653261382776e-15,
    8.314200910622009e-14, 3.986526348578029e-12, 2.1879796491677293e-10, 1.3168466885616415e-08,
    8.546354736139702e-07, 6.115421594828476e-05, 0.03532338416163011, -4.86904948321016e-05,
    -3.701825953724834e-07, -3.1838829388561703e-09, -2.8822244000442076e-11, -2.6835525276627056e-13,
    -6.344253482777274e-18, -1.3226911521260426e-16, -5.196588013328135e-15, -2.4023223991414445e-13,
    -1.1695277009255582e-11, -5.581161061412879e-10, -2.394740439447882e-08, -7.446069099676453e-07,
    6.956790909287847e-07, 0.0006254438827008465, -3.3014011162610706e-07, -4.838195966438653e-07,
    -1.1457472925338706e-08, -1.9467758988799143e-10, -2.885584610544386e-12, 5.7701999853166565e-18,
    2.755097868686276e-16, 1.5715454028847308e-14, 9.76446057964808e-13, 6.323750174006672e-11,
    4.154237549647618e-09, 2.6990321326654386e-07, 1.6693876369260233e-05, -1.3907715560055142e-05,
    -3.332033925005857e-05, 1.344639047315899e-05, 1.6620115291368337e-05, 1.9133374612037658e-07,
    2.19209521630686e-09, 2.4868449178479084e-11, 0.0, 1.0714898765872182e-18,
    2.5539650390153085e-17, 9.724823257595661e-16, 4.646808861951306e-14, 2.5399180809412236e-12,
    1.5188328407083632e-10, 9.711138960842302e-09, 6.594653276914485e-07, 4.893508537964057e-05,
    0.03179862552837626, -3.986269652020753e-05, -3.110354687596607e-07, -2.7247758393658915e-09,
    -2.5018794273073675e-11, -7.578159856262355e-20, -1.6232827841204074e-18, -6.559863569394062e-17,
    -3.149816906670703e-15, -1.618148809094331e-13, -8.391778846559163e-12, -4.177192617105517e-10,
    -1.8476337498314493e-08, -5.882469815122232e-07, 4.916481843483371e-07, 0.000506790393164866,
    -2.4797361688335547e-07, -3.992718843505892e-07, -9.549038050023159e-09, -1.6356597677856389e-10,
    6.888554178920844e-20, 3.307650638810271e-18, 1.9037194969047314e-16, 1.1971400131173216e-14,
    7.884562686773569e-13, 5.3092502699087705e-11, 3.587648837391441e-09, 2.3829423506180496e-07,
    1.502740691398686e-05, -1.1288772652407201e-05, -2.9999479416321202e-05, 1.0875500899522931e-05,
    1.4966460553783089e-05, 1.7490128740997133e-07, 2.0230440795212225e-09, 0.0,
    9.272098430331005e-21, 2.983998353513771e-19, 1.132890551130759e-17, 5.399808016733265e-16,
    2.942969922402222e-14, 1.7533683291685186e-12, 1.1140964788920828e-10, 7.451933102758753e-09,
    5.241512479956935e-07, 4.004376998703443e-05, 0.028912942304011882, -3.323514341224934e-05,
    -2.6495833641266536e-07, -2.3575969600382777e-09, -5.8625213972364755e-22, -2.021492293901617e-20,
    -8.120470872621016e-19, -4.011010974329082e-17, -2.139768278377488e-15, -1.1706688334415218e-13,
    -6.3307353444813946e-12, -3.2472006835508005e-10, -1.4692992357869877e-08, -4.764628122753526e-07,
    3.603704848905302e-07, 0.00041894568159837273, -1.9078370788552746e-07, -3.3511391321228583e-07,
    -8.081024347928627e-09, 6.335137593779882e-22, 3.917432801599835e-20, 2.280698162391392e-18,
    1.447220563898834e-16, 9.646796839127876e-15, 6.604932003911998e-13, 4.5730778743574e-11,
    3.1563977056895522e-09, 2.1329543157795896e-07, 1.3662891655901933e-05, -9.348278787335547e-06,
    -2.7279722354425805e-05, 8.973860434951416e-06, 1.3611794925247506e-05, 1.6104018527757082e-07,
    0.0, -1.0252165224396572e-21, 3.1424778522818553e-21, 1.3129523624511146e-19,
    6.256434296008068e-18, 3.4026917058618243e-16, 2.02214660881164e-14, 1.2804901921187235e-12,
    8.512541238514916e-11, 5.896167283562045e-09, 4.2652818709009597e-07, 3.3372923918228245e-05,
    0.026507088144963126, -2.8132995324767255e-05, -2.2837848282080604e-07, -3.0849278741505937e-23,
    -3.8045506343588654e-22, -9.954525897309813e-21, -5.002382041485363e-19, -2.7445388493955754e-17,
    -1.558899089289275e-15, -8.891457778653898e-14, -4.9535413284440815e-12, -2.598402564908179e-10,
    -1.196650089045948e-08, -3.9378114212253447e-07, 2.7209056924627096e-07, 0.000352101489611781,
    -1.497914013904571e-07, -2.8521148736215756e-07, -1.8646125604998698e-22, 4.805459996775786e-22,
    2.7019396160238927e-20, 1.7311421044194722e-18, 1.164473203758933e-16, 8.068644908011682e-15,
    5.679278201924185e-13, 4.015005914824282e-11, 2.817308443371079e-09, 1.9303307841165872e-07,
    1.2525210599514838e-05, -7.870463891393536e-06, -2.50115944878301e-05, 7.5281291491632585e-06,
    1.248068022959987e-05, 0.0, 2.1852642280030556e-21, -8.939203403113041e-22,
    2.1491360277285102e-21, 7.212405880300757e-20, 3.9254309945353196e-18, 2.3286880911721854e-16,
    1.471256191840018e-14, 9.749075402686451e-13, 6.711702386330927e-11, 4.780027012646384e-09,
    3.538082198340069e-07, 2.8240256423429813e-05, 0.02447063785424092, -2.412151422285368e-05,
    -1.5580435419461148e-22, 3.227343193946724e-22, -1.8069613050721635e-22, -6.12112954769509e-21,
    -3.4440314694732467e-19, -2.0115508715816317e-17, -1.190937804864569e-15, -6.996677942861514e-14,
    -3.985574607296802e-12, -2.127330935792717e-10, -9.936036409984368e-09, -3.3090595328163123e-07,
    2.1054055515627406e-07, 0.00030006247246857194, -1.1461289155355072e-07, 1.719656521125153e-22,
    -2.663834361957179e-22, 3.289711178313721e-22, 2.0579448678140274e-20, 1.3911810539342078e-18,
    9.728708195371779e-17, 6.929427008964876e-15, 4.979328697076171e-13, 3.577629545518593e-11,
    2.5437670535561153e-09, 1.7627958136044873e-07, 1.1562215224763793e-05, -6.71900174161873e-06,
    -2.3091959876700933e-05, 6.322444684049399e-06, 0.0, -5.485429549334836e-22,
    2.237053509653115e-21, -5.640240087372361e-22, 1.2703778412291303e-21, 4.5061893926390363e-20,
    2.6770686564308692e-18, 1.6887952770385429e-16, 1.1167211142750764e-14, 7.664072314466868e-13,
    5.4252838292051363e-11, 3.9525684927310425e-09, 2.981996260564983e-07, 2.420701346290414e-05,
    0.02272463978811628, 7.870577708210151e-25, -1.748790944147814e-22, 1.7236168246322127e-22,
    -8.114394574790717e-23, -4.2423330669748755e-21, -2.5374725277184474e-19, -1.5445806413122553e-17,
    -9.417944911364447e-16, -5.656618423634839e-14, -3.2782838878523663e-12, -1.7742824033588152e-10,
    -8.38301728758907e-09, -2.8198494787162447e-07, 1.6611022951249687e-07, 0.00025876207633598587,
    -8.149461881819069e-23, 3.2210843625237405e-22, -1.5669320517411802e-22, 8.466574729957559e-23,
    1.6532562447507357e-20, 1.161261152011938e-18, 8.347714293894163e-17, 6.069515771545135e-15,
    4.4319436491892334e-13, 3.225791807078566e-11, 2.318516000957056e-09, 1.6219941241037893e-07,
    1.0736729172852758e-05, -5.794789369920112e-06, -2.1483083773770884e-05, 0.0,
    -7.166393436127634e-20, 4.4364033402541666e-21, 2.2324781532266985e-23, -3.2797727037071304e-25,
    -1.1417950817457996e-27, 1.3086827207436025e-30, 2.1473408634805503e-32, -3.2388205049028446e-33,
    -5.937301448972736e-36, -1.0111967519894262e-39, 6.040492925010724e-39, -2.809604826223468e-38,
    1.3816452949326753e-38, -1.1016440889828641e-39, 1.0, -6.534587816693463e-19,
    2.2133607078831836e-20, -4.475860824390303e-22, 7.374019753890447e-24, 2.711558349115759e-26,
    -1.6594664633208437e-28, 7.956503308599304e-31, 3.81992437472818e-32, 5.771960640315211e-34,
    3.904193729450542e-36, 3.7136558510691065e-38, 1.9177213742747013e-37, 1.560662459392391e-37,
    4.7003481129935536e-38, -3.119489754932979e-17, -1.155327087760536e-18, 3.166509583699169e-20,
    -1.0058207116858272e-21, -2.381888789810505e-24, -2.1538922822534485e-26, 3.2694233901968507e-28,
    -6.328512629032097e-30, -9.21536929706414e-32, -2.3632474683997046e-33, -1.1484905266597828e-35,
    -2.5632008961228193e-36, 1.9524621796391465e-35, -1.8801392451974214e-37, -7.520556980789686e-37,
    0.0, -0.08772208958247314, 0.0007342284105572065, 3.134496787155021e-07,
    3.29221934310733e-09, 2.639056378914876e-11, 2.1986009964942473e-13, 1.9156252505084674e-15,
    1.728439026315096e-17, 1.5960243261261586e-19, 5.803171668183276e-22, 2.2327734770479207e-21,
    -7.543105183118779e-22, 2.118010809220351e-21, -2.1301671148164046e-22, -0.006294124749901044,
    0.28963487906262575, 0.0010466022361664694, 1.3447517350801117e-05, 1.5535862620127946e-07,
    1.7587686165656296e-09, 1.9777812165240655e-11, 2.2171668852974282e-13, 2.481345196788842e-15,
    2.7738961747193558e-17, 3.105125271743618e-19, 1.848968860429342e-21, -5.544863172746257e-22,
    1.1096908560530605e-21, -2.4855382127139453e-22, -0.006290504720234231, 3.836260744937855e-05,
    0.006290513176979427, -3.836258886531219e-05, -8.457161552949137e-09, -1.8593045952145376e-11,
    4.162268978495632e-13, 8.978003968378405e-15, 1.3117525897917108e-16, 1.6035275919975562e-18,
    4.4361928472041947e-20, -5.655718865102567e-20, -2.127380532280553e-20, 4.5525235427413977e-20,
    -1.5799747721020937e-20, 0.0, 0.00028486361558477857, -0.024398327448991106,
    0.00018109495687695086, 2.0950693086807942e-07, 1.292429537946396e-09, 9.484237678031005e-12,
    7.623409424196266e-14, 6.504209565869367e-16, 5.785295057873346e-18, 5.319108317399639e-20,
    3.794902830697029e-22, 3.9881751347251576e-22, -1.5320524545729901e-22, 3.7930201337144104e-22,
    -1.066970982023744e-06, -0.000978682725134791, 0.15523894849736, 0.00036533751304438717,
    4.235584364955432e-06, 4.8142495202280544e-08, 5.426993777601405e-10, 6.095221635388358e-12,
    6.831538184713126e-14, 7.646961389241741e-16, 8.549900653730435e-18, 9.556334285011692e-20,
    9.04828556631066e-22, -4.5392456931392e-22, 1.117603257298594e-21, 2.0297112389412747e-05,
    -0.0033721988474964717, -6.16744624765005e-06, 0.0033722108459400893, -1.4129627678037956e-05,
    -1.1998376798331493e-08, -3.846499029414353e-11, -6.684566825514758e-14, 1.2652095208790594e-15,
    2.7245720547359042e-17, 3.172558286494828e-19, 5.797247748267587e-21, -6.138075075247013e-21,
    -1.9379588160204295e-20, 4.9677252576742156e-20, 0.0, 2.5419488563835014e-07,
    8.815035706695605e-05, -0.01107004966124922, 7.834317128676383e-05, 1.1067268603861581e-07,
    6.560636437188654e-10, 4.739056221262055e-12, 3.777484147167294e-14, 3.2041480436869793e-16,
    2.8371598661662936e-18, 2.5884754983961448e-20, 2.1707701241582064e-22, 8.124592283563357e-23,
    -6.509015067823769e-23, -6.755599336871735e-09, -2.996122757855698e-06, -0.00035136043271639835,
    0.10492306095082056, 0.00018391356709310873, 2.042446564060915e-06, 2.29457027826153e-08,
    2.5757692269093706e-10, 2.887647722465028e-12, 3.233694783156068e-14, 3.618177228048576e-16,
    4.044760654732574e-18, 4.507222782051059e-20, 8.18390733260696e-22, -2.699256394336666e-22,
    1.866386169760534e-08, 9.539596010604952e-06, -0.0022791786406278465, -1.1784779994807977e-06,
    0.0022791679186409813, -8.361091982932811e-06, -7.941806807341898e-09, -2.6028585453785255e-11,
    -6.803571105471211e-14, 3.9391301653373983e-16, 1.1553901683089038e-17, 1.4017598799025603e-19,
    -2.6166335739866687e-21, 1.2924859087361413e-20, -1.335861412895987e-20, 0.0,
    7.62460932065652e-10, 8.46843723266541e-08, 4.5028718184189267e-05, -0.006272619319610276,
    4.3358593212863984e-05, 6.606961347246e-08, 3.904201923697067e-10, 2.8132110037677956e-12,
    2.2385593090475998e-14, 1.8957990089644239e-16, 1.6761325635430959e-18, 1.5211629623290905e-20,
    1.303697583262148e-22, 4.564659158217421e-23, -3.055311391742277e-11, -1.608461395105192e-08,
    -1.6267743205094036e-06, -0.0001788990693147028, 0.07907654125668095, 0.00011051783254280774,
    1.1990214505469656e-06, 1.3365482907228995e-08, 1.4955571917533596e-10, 1.6740664624566018e-12,
    1.8731642814592346e-14, 2.094943000738763e-16, 2.3415661073181112e-18, 2.6070607652744706e-20,
    5.064288711376083e-22, 5.522627873516097e-11, 9.264420128792833e-09, 6.30065485404751e-06,
    -0.0017177192757808811, -3.6613394621876815e-07, 0.0017177157040636052, -5.9345575406688905e-06,
    -5.6926499760884305e-09, -1.8593617710147246e-11, -5.288369164603618e-14, 1.7896246736001572e-16,
    6.592566236960847e-18, 8.843425065798373e-20, -2.4403275002179977e-21, 9.795404426755356e-21,
    0.0, 2.1151255238503433e-12, 3.013076259531673e-10, 4.6736739599046625e-08,
    2.7798729670682322e-05, -0.004028151331114262, 2.7474542596904278e-05, 4.3402765605289714e-08,
